2014 Terra Nova Test Scores
Grade 2 |
||||||||||
Mean
NCE |
Mean Anticipated
NCE |
DIFF
NCE |
NP
Mean NCE |
% in National Quartile |
% Students Above National Mean
|
|||||
Christ Our Savior (2014) | Q1 | Q2 | Q3 | Q4 | ||||||
Reading | 60.6 | 52.6 | 8 | 69 | 6.3 | 6.3 | 62.5 | 25.0 | 87.5 | |
Language | n/a | |||||||||
Mathematics | 56.1 | 53.3 | 2.8 | 61 | 6.3 | 37.5 | 25.0 | 31.3 | 56.3 | |
Total | 59.1 | 53.4 | 5.7 | 67 | 6.3 | 25.0 | 37.5 | 31.3 | 68.8 | |
Science | 54.9 | 52.5 | 2.4 | 59 | 18.8 | 12.5 | 37.5 | 31.3 | 68.8 | |
Social Studies | 55.3 | 54.3 | 1 | 60 | 6.3 | 31.3 | 43.8 | 18.8 | 62.6 |
Grade 3 |
||||||||||
Mean
NCE |
Mean Anticipated
NCE |
DIFF
NCE |
NP
Mean NCE |
% in National Quartile |
% Students Above National Mean
|
|||||
Christ Our Savior (2014) | Q1 | Q2 | Q3 | Q4 | ||||||
Reading | 45.5 | 48.9 | -3.4 | 42 | 47.1 | 23.5 | 11.8 | 17.6 | 29.4 | |
Language | 49.5 | 49.6 | -0.1 | 49 | 35.3 | 29.4 | 11.8 | 23.5 | 35.3 | |
Mathematics | 38.1 | 48.8 | -10.7 | 29 | 58.8 | 11.8 | 11.8 | 17.6 | 29.4 | |
Total | 44.1 | 49.1 | -5 | 39 | 47.1 | 17.6 | 11.8 | 23.5 | 35.3 | |
Science | 48.3 | 50.5 | -2.2 | 47 | 29.4 | 29.4 | 17.6 | 23.5 | 41.1 | |
Social Studies | 47.2 | 51.6 | -4.4 | 45 | 23.5 | 41.2 | 11.8 | 23.5 | 35.3 |
Grade 4 |
||||||||||
Mean
NCE |
Mean Anticipated
NCE |
DIFF
NCE |
NP
Mean NCE |
% in National Quartile |
% Students Above National Mean
|
|||||
Christ Our Savior (2014) | Q1 | Q2 | Q3 | Q4 | ||||||
Reading | 58.1 | 54.8 | 3.3 | 65 | 0.0 | 33.3 | 41.7 | 25.0 | 66.7 | |
Language | 55.8 | 54.8 | 1 | 61 | 16.7 | 25.0 | 33.3 | 25.0 | 58.3 | |
Mathematics | 53.5 | 50 | 3.5 | 57 | 8.3 | 25.0 | 50.0 | 16.7 | 66.7 | |
Total | 55.9 | 52.8 | 3.1 | 61 | 0.0 | 33.3 | 41.7 | 25.0 | 66.7 | |
Science | 57 | 56.6 | 0.4 | 63 | 8.3 | 25.0 | 16.7 | 50.0 | 66.7 | |
Social Studies | 61.1 | 55.3 | 5.8 | 70 | 0.0 | 25.0 | 33.3 | 41.7 | 75.0 |
Grade 5 |
||||||||||
Mean
NCE |
Mean Anticipated
NCE |
DIFF
NCE |
NP
Mean NCE |
% in National Quartile |
% Students Above National Mean
|
|||||
Christ Our Savior (2014) | Q1 | Q2 | Q3 | Q4 | ||||||
Reading | 50.3 | 47.6 | 2.7 | 51 | 18.8 | 37.5 | 25.0 | 18.8 | 43.8 | |
Language | 51.8 | 49.9 | 1.9 | 53 | 18.8 | 25.0 | 31.3 | 25.0 | 56.3 | |
Mathematics | 47.8 | 50.3 | -2.5 | 46 | 25.0 | 31.3 | 37.5 | 6.3 | 43.8 | |
Total | 49.7 | 49.1 | 0.6 | 49 | 25.0 | 12.5 | 50.0 | 12.5 | 62.5 | |
Science | 49.9 | 49.3 | 0.6 | 50 | 25.0 | 31.3 | 31.3 | 12.5 | 43.8 | |
Social Studies | 46.9 | 48.8 | -1.9 | 44 | 25.0 | 31.3 | 43.8 | 0.0 | 43.8 |
Grade 6 |
||||||||||
Mean
NCE |
Mean Anticipated
NCE |
DIFF
NCE |
NP
Mean NCE |
% in National Quartile |
% Students Above National Mean
|
|||||
Christ Our Savior (2014) | Q1 | Q2 | Q3 | Q4 | ||||||
Reading | 49.8 | 45.9 | 3.9 | 50 | 11.8 | 17.6 | 52.9 | 17.6 | 70.5 | |
Language | 51.4 | 46.9 | 4.5 | 53 | 5.9 | 47.1 | 35.3 | 11.8 | 47.1 | |
Mathematics | 58.3 | 46.4 | 11.9 | 65 | 0.0 | 17.6 | 47.1 | 35.3 | 82.4 | |
Total | 52.8 | 46.1 | 6.7 | 55 | 5.9 | 29.4 | 47.1 | 17.6 | 64.7 | |
Science | 51.8 | 45.9 | 5.9 | 53 | 29.4 | 5.9 | 41.2 | 23.5 | 64.7 | |
Social Studies | 43.5 | 47.2 | -3.7 | 38 | 17.6 | 64.7 | 11.8 | 5.9 | 17.7 |
Grade 7 |
||||||||||
Mean
NCE |
Mean Anticipated
NCE |
DIFF
NCE |
NP
Mean NCE |
% in National Quartile |
% Students Above National Mean
|
|||||
Christ Our Savior (2014) | Q1 | Q2 | Q3 | Q4 | ||||||
Reading | 56.1 | 56.1 | 0 | 61 | 5.0 | 30.0 | 30.0 | 35.0 | 65.0 | |
Language | 62 | 56.5 | 6 | 72 | 10.0 | 15.0 | 40.0 | 35.0 | 75.0 | |
Mathematics | 54.1 | 55.2 | -1.1 | 58 | 10.0 | 30.0 | 40.0 | 20.0 | 60.0 | |
Total | 58.1 | 56.3 | 1.8 | 65 | 5.0 | 35.0 | 20.0 | 40.0 | 60.0 | |
Science | 53.3 | 55.9 | -2.6 | 56 | 15.0 | 25.0 | 30.0 | 30.0 | 60.0 | |
Social Studies | 52.1 | 55.7 | -3.6 | 54 | 10.0 | 40.0 | 25.0 | 25.0 | 50.0 |